Prices and Services
| Service Description | Rate per hour | No.of Staff | Frequency |
Domestic Clean 1 | £10.50 | 1/2 | Daily, Weekly, Fortnightly, Monthly |
| Domestic Clean 2 | £12.00 | 1/2 | Daily, Weekly, Fortnightly, Monthly |
| End of Tenancy | Click Here | 2/3 | Daily, Weekly, Fortnightly, Monthly. |
| Spring Clean | £Neg | 1/2 | One Off |
| Commercial Cleans | £Neg | Varies | Daily, Weekly, Fortnightly, Monthly |
Please email or telephone to discuss your cleaning requirements. For more information on what is included in the Spring Clean please select this checklist link. We now offer two domestic services. A Domestic Clean 1 includes supply of cleaner(s) using customers products and equipment. A Domestic Clean 2 includes supply of cleaner(s), products and equipment. See Terms and Conditions for more information.